# BayouTech Solutions - Capitalization Table
## As of January 2025

### Summary
| Shareholder | Shares | Ownership % | Value @ $4M |
|------------|--------|-------------|-------------|
| Marcus Thibodaux (Founder) | 5,000,000 | 50.0% | $2,000,000 |
| Dr. Catherine Landry (CTO) | 1,500,000 | 15.0% | $600,000 |
| James Boudreaux (CFO) | 500,000 | 5.0% | $200,000 |
| Employee Option Pool | 1,150,000 | 11.5% | $460,000 |
| **Silicon Bayou Ventures** | **1,850,000** | **18.5%** | **$740,000** |
| **Total** | **10,000,000** | **100%** | **$4,000,000** |

### Investment History
| Round | Date | Amount | Pre-Money | Investor |
|-------|------|--------|-----------|----------|
| Seed | June 2024 | $750,000 | $3,250,000 | Silicon Bayou Ventures |

### Option Pool Details
- Authorized: 1,500,000 shares (15%)
- Issued: 350,000 shares
- Available: 1,150,000 shares

### Vesting Schedule (Standard)
- 4-year vesting
- 1-year cliff
- Monthly vesting thereafter